Description
Health Package for Female (50+)
This comprehensive health package is specially designed for women aged 50 and above to assess overall well-being and detect age-related health concerns early. It focuses on vital parameters such as hormonal balance, heart health, liver and kidney function, diabetes risk, bone strength, and nutritional status.
The package includes key tests like CA-125 for ovarian health, thyroid and hormone evaluation (Estradiol, TFT), vitamin D & B12 levels, glucose and HbA1c for diabetes monitoring, and lipid, liver, and iron profiles for complete metabolic assessment.
With additional screenings like CBC, ESR, urine routine, and cardiac markers (hsCRP, Homocysteine, LDH), this package provides a 360° overview of a woman’s health in her golden years — empowering timely intervention and a healthier lifestyle.
Health Check-up Packages for Complete Well-being
| Sr. No. | Test Name | Parameters |
|---|---|---|
| 1 | CA 125, Serum | 1 |
| 2 | Creatine Kinase (CK), Total, Serum | 1 |
| 3 | Estradiol (E2), Serum | 1 |
| 4 | Glucose, Fasting, Plasma | 1 |
| 5 | HbA1c (Hemoglobin A1c), Blood | 1 |
| 6 | Homocysteine, Serum | 1 |
| 7 | hsCRP (High Sensitivity CRP), Serum | 1 |
| 8 | LDH (Lactate Dehydrogenase), Serum | 1 |
| 9 | Glucose, Post Prandial (PP), Plasma | 1 |
| 10 | Vitamin B12, Serum | 1 |
| 11 | Vitamin D (25-Hydroxyvitamin D2 & D3), Total, Serum | 1 |
| 12 | Routine Examination, Urine | 21 |
| 13 | CBC (Complete Blood Count), Blood | 22 |
| 14 | ESR (Erythrocyte Sedimentation Rate), Blood | 3 |
| 15 | Thyroid Function Profile (TFT), Free | 6 |
| 16 | Iron Profile (with Ferritin) | 6 |
| 17 | Lipid Profile, Fasting, Serum | 7 |
| 18 | Liver Function Profile (LFT) | 11 |
| Total Parameters | 87 |
